Index of /bin

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]DBLP_sym.bin 2023-09-17 17:54 10M 
[   ]Epinions1_sym.bin 2023-09-17 17:54 3.7M 
[   ]Germany_sym.bin 2023-07-14 22:54 217M 
[   ]HepPh_sym.bin 2023-09-17 17:54 1.0M 
[   ]NotreDame_sym.bin 2023-09-19 09:21 8.3M 
[   ]RoadUSA_sym.bin 2023-07-14 22:54 403M 
[   ]Slashdot_sym.bin 2023-09-17 17:54 4.2M 
[   ]WikiTalk_sym.bin 2023-09-19 09:21 54M 
[   ]africa.bin 2024-01-07 15:11 426M 
[   ]africa_sym.bin 2024-01-07 15:11 595M 
[   ]arabic_sym.bin 2024-09-14 01:56 4.3G 
[   ]asia.bin 2024-01-07 15:11 1.2G 
[   ]asia_sym.bin 2024-01-07 15:11 1.6G 
[   ]com-orkut_sym.bin 2023-07-14 22:54 917M 
[   ]com-youtube_sym.bin 2023-07-14 22:53 31M 
[   ]enwiki-2023.bin 2024-01-14 11:24 681M 
[   ]enwiki-2023_sym.bin 2024-01-16 23:22 1.2G 
[   ]eu-2015-host.bin 2024-01-14 11:54 1.5G 
[   ]eu-2015-host_sym.bin 2024-01-16 23:35 2.0G 
[   ]europe.bin 2024-01-07 15:12 1.6G 
[   ]europe_sym.bin 2024-01-07 15:12 2.2G 
[   ]flickr_sym.bin 2023-09-19 09:21 132M 
[   ]friendster_sym.bin 2023-07-14 23:11 14G 
[   ]grid_1000_100000.bin 2024-01-11 09:19 1.9G 
[   ]grid_1000_100000_03.bin2024-01-11 09:19 1.5G 
[   ]grid_1000_100000_03_..>2024-01-11 09:20 2.0G 
[   ]grid_1000_100000_sym..>2024-01-11 09:20 2.2G 
[   ]hollywood_2009_sym.bin 2023-09-19 09:21 438M 
[   ]hugebubbles-00020_sy..>2024-01-05 07:51 404M 
[   ]hugetrace-00020_sym.bin2024-01-05 07:52 305M 
[   ]in_2004_sym.bin 2024-09-14 01:56 116M 
[   ]indochina_sym.bin 2023-09-19 09:21 1.2G 
[   ]north-america.bin 2024-01-07 15:12 1.1G 
[   ]north-america_sym.bin 2024-01-07 15:12 1.5G 
[   ]planet.bin 2024-01-07 15:12 4.6G 
[   ]planet_sym.bin 2024-01-07 15:12 6.3G 
[   ]roadNet-CA_sym.bin 2023-07-14 22:53 36M 
[   ]sd_arc.bin 2023-07-14 23:00 8.3G 
[   ]sd_arc_sym.bin 2023-07-14 23:19 15G 
[   ]skitter_sym.bin 2023-09-19 09:21 98M 
[   ]soc-LiveJournal1.bin 2023-07-14 22:54 300M 
[   ]soc-LiveJournal1_sym..>2023-07-14 22:54 364M 
[   ]socfb-konect_sym.bin 2024-09-14 01:56 1.1G 
[   ]socfb-uci-uni_sym.bin 2024-09-14 01:56 1.1G 
[   ]twitter.bin 2023-07-14 22:57 5.8G 
[   ]twitter_sym.bin 2023-07-14 23:05 9.3G 
[   ]uk-2002_sym.bin 2024-10-08 17:56 2.1G 
[   ]us.bin 2024-01-07 15:12 923M 
[   ]us_sym.bin 2024-01-07 15:12 1.2G 
[   ]web-Google_sym.bin 2023-07-14 22:54 40M