Index of /links

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]grid_4000_4000.bin 2023-07-14 21:54 305M 
[   ]grid_4000_4000_sym.bin 2023-07-14 22:30 366M 
[   ]grid_1000_100000_03_..>2023-07-14 22:31 1.6G 
[   ]grid_1000_10000_03_s..>2023-07-14 22:31 154M 
[   ]chain_1e7.bin 2023-07-14 22:31 114M 
[   ]grid_1000_10000.bin 2023-07-14 22:31 191M 
[   ]grid_1000_100000_sym..>2023-07-14 22:33 2.2G 
[   ]grid_10000_10000_03.bin2023-07-14 22:33 1.2G 
[   ]chain_1e8.bin 2023-07-14 22:34 1.1G 
[   ]grid_10000_10000_03_..>2023-07-14 22:35 1.6G 
[   ]grid_1000_1000000_sy..>2023-07-14 22:46 22G 
[   ]grid_10000_10000_sym..>2023-07-14 22:48 2.2G 
[   ]chain_1e8_sym.bin 2023-07-14 22:48 1.5G 
[   ]grid_1000_10000_03.bin 2023-07-14 22:48 122M 
[   ]com-youtube_sym.bin 2023-07-14 22:53 31M 
[   ]roadNet-CA_sym.bin 2023-07-14 22:53 36M 
[   ]web-Google_sym.bin 2023-07-14 22:54 40M 
[   ]Germany_sym.bin 2023-07-14 22:54 217M 
[   ]soc-LiveJournal1.bin 2023-07-14 22:54 300M 
[   ]soc-LiveJournal1_sym..>2023-07-14 22:54 364M 
[   ]RoadUSA_sym.bin 2023-07-14 22:54 403M 
[   ]com-orkut_sym.bin 2023-07-14 22:54 917M 
[   ]twitter.bin 2023-07-14 22:57 5.8G 
[   ]sd_arc.bin 2023-07-14 23:00 8.3G 
[   ]grid_10000_10000.bin 2023-07-14 23:04 1.9G 
[   ]chain_1e7_sym.bin 2023-07-14 23:04 153M 
[   ]grid_4000_4000_03.bin 2023-07-14 23:05 196M 
[   ]grid_1000_10000_sym.bin2023-07-14 23:05 229M 
[   ]twitter_sym.bin 2023-07-14 23:05 9.3G 
[   ]grid_4000_4000_03_sy..>2023-07-14 23:05 247M 
[   ]grid_1000_1000000_03..>2023-07-14 23:11 12G 
[   ]friendster_sym.bin 2023-07-14 23:11 14G 
[   ]sd_arc_sym.bin 2023-07-14 23:19 15G 
[   ]DBLP_sym.bin 2023-09-17 17:54 10M 
[   ]Epinions1_sym.bin 2023-09-17 17:54 3.7M 
[   ]HepPh_sym.bin 2023-09-17 17:54 1.0M 
[   ]Slashdot_sym.bin 2023-09-17 17:54 4.2M 
[   ]indochina_sym.bin 2023-09-19 09:21 1.2G 
[   ]flickr_sym.bin 2023-09-19 09:21 132M 
[   ]hollywood_2009_sym.bin 2023-09-19 09:21 438M 
[   ]NotreDame_sym.bin 2023-09-19 09:21 8.3M 
[   ]skitter_sym.bin 2023-09-19 09:21 98M 
[   ]WikiTalk_sym.bin 2023-09-19 09:21 54M 
[   ]HT_2.bin 2024-01-04 16:27 14M 
[   ]HT_5.bin 2024-01-04 16:27 25M 
[   ]HT_10.bin 2024-01-04 16:27 43M 
[   ]Household_2.bin 2024-01-04 16:27 31M 
[   ]Household_5.bin 2024-01-04 16:27 55M 
[   ]Household_10.bin 2024-01-04 16:27 94M 
[   ]CHEM_2.bin 2024-01-04 16:27 64M 
[   ]CHEM_5.bin 2024-01-04 16:27 112M 
[   ]CHEM_10.bin 2024-01-04 16:27 193M 
[   ]GeoLifeNoScale_2.bin 2024-01-04 16:27 380M 
[   ]GeoLifeNoScale_5.bin 2024-01-04 16:27 664M 
[   ]GeoLifeNoScale_10.bin 2024-01-04 16:27 1.1G 
[   ]HT_2_sym.bin 2024-01-04 16:27 15M 
[   ]HT_5_sym.bin 2024-01-04 16:27 28M 
[   ]HT_10_sym.bin 2024-01-04 16:27 49M 
[   ]Household_2_sym.bin 2024-01-04 16:27 37M 
[   ]Household_5_sym.bin 2024-01-04 16:27 65M 
[   ]Household_10_sym.bin 2024-01-04 16:27 112M 
[   ]CHEM_2_sym.bin 2024-01-04 16:27 79M 
[   ]CHEM_5_sym.bin 2024-01-04 16:28 145M 
[   ]CHEM_10_sym.bin 2024-01-04 16:28 253M 
[   ]GeoLifeNoScale_2_sym..>2024-01-04 16:28 439M 
[   ]GeoLifeNoScale_5_sym..>2024-01-04 16:28 790M 
[   ]GeoLifeNoScale_10_sy..>2024-01-04 16:28 1.3G 
[   ]GeoLifeNoScale_15_sy..>2024-01-04 16:32 1.9G 
[   ]GeoLifeNoScale_20_sy..>2024-01-04 16:32 2.5G 
[   ]GeoLifeNoScale_15.bin 2024-01-04 16:32 1.6G 
[   ]GeoLifeNoScale_20.bin 2024-01-04 16:32 2.0G 
[   ]hugebubbles-00020_sy..>2024-01-05 07:51 404M 
[   ]hugetrace-00020_sym.bin2024-01-05 07:52 305M 
[   ]Cosmo50_10.bin 2024-01-05 14:31 14G 
[   ]Cosmo50_10_sym.bin 2024-01-05 14:36 16G 
[   ]Cosmo50_2.bin 2024-01-05 14:37 4.8G 
[   ]Cosmo50_2_sym.bin 2024-01-05 14:37 5.5G 
[   ]Cosmo50_5.bin 2024-01-05 14:39 8.4G 
[   ]Cosmo50_5_sym.bin 2024-01-05 14:40 9.7G 
[   ]africa.bin 2024-01-07 15:11 426M 
[   ]africa_sym.bin 2024-01-07 15:11 595M 
[   ]asia.bin 2024-01-07 15:11 1.2G 
[   ]asia_sym.bin 2024-01-07 15:11 1.6G 
[   ]europe.bin 2024-01-07 15:12 1.6G 
[   ]europe_sym.bin 2024-01-07 15:12 2.2G 
[   ]north-america.bin 2024-01-07 15:12 1.1G 
[   ]north-america_sym.bin 2024-01-07 15:12 1.5G 
[   ]planet.bin 2024-01-07 15:12 4.6G 
[   ]planet_sym.bin 2024-01-07 15:12 6.3G 
[   ]us.bin 2024-01-07 15:12 923M 
[   ]us_sym.bin 2024-01-07 15:12 1.2G 
[   ]grid_1000_100000_03.bin2024-01-11 09:19 1.5G 
[   ]grid_1000_100000.bin 2024-01-11 09:19 1.9G 
[   ]enwiki-2023.bin 2024-01-14 11:24 681M 
[   ]eu-2015-host.bin 2024-01-14 11:54 1.5G 
[   ]enwiki-2023_sym.bin 2024-01-16 23:22 1.2G 
[   ]eu-2015-host_sym.bin 2024-01-16 23:35 2.0G 
[   ]in_2004_sym.bin 2024-09-14 01:56 116M 
[   ]socfb-uci-uni_sym.bin 2024-09-14 01:56 1.1G 
[   ]socfb-konect_sym.bin 2024-09-14 01:56 1.1G 
[   ]arabic_sym.bin 2024-09-14 01:56 4.3G 
[   ]uk-2002_sym.bin 2024-10-08 17:56 2.1G